Affordable Samsung Full Spectrum Durability, Long Lifespan, And Low Heat Emission Customized Grow Led Lights Panel
Product Description
Model No | ACE-GL-150W | ACE-GL-240W | ACE-GL-320W |
Lamp Luminous Efficiency(lm/w) | 160 | 160 | 160 |
Lamp Luminous | 24000 | 38400 | 51200 |
Support Dimmer | 0-10V dimming | 0-10V dimming | 0-10V dimming |
Driver Brand | SOSEN/MEANWELL/ | SOSEN/MEANWELL/ INVENTRONICS | SOSEN/MEANWELL/ INVENTRONICS |
IP Rating | waterproof | waterproof | waterproof |
Lighting solutions | Lighting and circuitry design, | Lighting and circuitry design, DIALux evo | Lighting and circuitry design, DIALux evo |
CR | 90 | 90 | 90 |
Feature | UV and IR are controlled separatelly | UV and IR are controlled separatelly | UV and IR are controlled separatelly |
PF | 0.95 | 0.95 | 0.95 |
Spectrum | Full spectrum, White + Red + IR + UV | Full spectrum, White + Red + IR + UV | Full spectrum, White + Red + IR + UV |
Led chip | Samsung lm301H+660nm+730nm(IR)+395nm(UV), | Samsung lm301H+660nm+730nm(IR)+395nm(UV), | Samsung lm301H+660nm+730nm(IR)+395nm(UV), |
PPFDμmol/(m2·s) | 400-700 | 400-700, 1500-1600 | 400-700, 1500-1600 |
Luminous Efficacy(μmol/J) | 2.8 | 2.8 | 2.8 |
Input Voltage(V) | AC100-277V | AC100-277V | AC100-277V |
Light Output(μmol/s) | 38400 | 1500 | 38400 |
Service life | >50000H | >50000H | >50000H |
Operating Temperature Range | 0°C ~45°C | 0°C ~45°C | 0°C ~45°C |
Material | Aluminum | Aluminum | Aluminum |
Application | Seed Starting, BLOOM, VEG | Seed Starting, BLOOM, VEG | Seed Starting, BLOOM, VEG |
Original Samsung led chips
Equiped with samsung led, there are lm301h, lm301h evo, lm301b and lm281b for option, white light led help indoor farm owers to maximize plant growth and quality, as well as their profits.
UV IR Seperately Control– Different grow stage need different light, UV & IR can be controlled ON/OFF by switch, choose either UV or IR During plant growth. IR730nm helps improve stem growth, as well as help increase the number of flowers and fruits; and UV395nm is good for root mass & branching.
0/10V Dimming – To have the perfect light intensity during all stages of plant growth, easy dimming, makes it much simplier for cultivation.
Full Spectrum
Full spectrum grow light panel, White Led(Blue, Green, Yellow) and Red Led(660nm and 730nm) can provide optimal lighting to make plants grow better. It’s a perfect supplementry led lightings for indoor plants cultivation.
RJ14 for daisy chain connection optional
Support the external RJ14 controller, setting through APP by phone, environment temperature and humidity of greenhouse can be monitored by the controller, Auto shutdown at Temp. setting. Power cord we provide not only can be used for the wall socket but for multiple grow light connection. Connect multiple lights together to keep the grow space organized and avoid the need for excessive wiring.
Related products
-
LED Grow Light
1500w best grow lights for indoor plants