Die Cast Aluminum IP66 IK08 Warehouse Industrial Lighting Sensor Option Dimmable Led High Bay Light
Electrical parameters | ||||||||
Power | 60W | 100W | 150W | 200W | 240W | 300W | 400W | 500W |
Input voltage | AC120-277V | |||||||
Input frequency | 50-60HZ | |||||||
Power factor | >0.95 @AC230V | |||||||
Lightning protection level | L-NL/N-PE 4KV | |||||||
Electromagnetic compatibility | EN55015:2019/A112EN6100322EN033201EN615472009EN 62493:2015 | |||||||
Total harmonic | THD IEC 61000-3-2 Class C THD<15% @230V | |||||||
Electrical/voltage resistance level Class 1 | L-N,L/N-PE 1.5KV60S 10mA | |||||||
Solution options 1 | On-off(Standard) | |||||||
Solution options 2 | 3CCT&3Power | |||||||
I Solution options 3 | 0-10V Dimming | |||||||
Solution options 4 | DALI Dimming | |||||||
Solution options 5 | Zigbee | |||||||
Solution options 6 | Emergency | |||||||
Optical parameters | ||||||||
LED chip | 150-170lmSMT2835 (conventional chip), 210lmSMT2835 (high brightness chip) | |||||||
Color temperature | 3000K , 4000K , 5000K , 5700K, 6500K | |||||||
CRI | 150-170lm Ra:80+2 , 210lm Ra70±2 | |||||||
Color tolerance | 150-170lm SDCM<5 , 210lmSDCM<7 |
Related products
-
Warehouse Lighting
Dimmable Driver Zigbee Control 240W LED Linear High Bay Light
-
Warehouse Lighting
Industry Factory Workshop Highbay Lighting