Model | SSL-30W | SSL-40W | SSL-60W | SSL-80W | SSL-100W | SSL-120W |
Solar Panel | 6V, 30W | 6V, 40W | 6V, 42W | 6V, 50W | 6V, 55W | 6V, 65W |
Lithium Battery | 80WH,3.2V | 116WH,3.2V | 144WH,3.2V | 192WH,3.2V | 240WH,3.2V | 288WH,3.2V |
CCT | 2700-6500K | |||||
Lumen Efficiency | 180LPW | |||||
Charging Time | 6-8 hours | |||||
Working Time | 12-15 hours(5-7 rainy days) | |||||
Control Mode | Time control+Microwave induction or Infrared induction | |||||
IP Rating | IP66 | |||||
Mounting Height | 4-6 meters5-7 meters | 5-7 meters | 6-8 meters | 9-10 meters | 10-11meters | |
Installing Space Between 2 Lamps | 10-22 meters | |||||
Warranty | 5 years | |||||
Product Size(mm) | 697*361*209 | 846*361*209 | 1096*361*209 | |||
Net Weight(KG) | 7 | 7.7 | 9 | 9.5 | 11 | 11.7 |


Related products
-
LED Road and Street Lighting
outdoor Lora ZigBee Smart City Lighting 45W led street ligh
-
LED Road and Street Lighting
ip67 200w led street light
-
LED Road and Street Lighting
100 watt led street light
-
LED Road and Street Lighting
All-in-One Solar Street Light